| Individual Stats for New Hampton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
| 15 | Garrett Hogeland | 10 | 3 | 30.0 | 1 | 27 | 10 | 0 | 2.7 | 9.0 | 0.0 | ||
| No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
| 25 | Brock Boeding | 17 | 118 | 0 | 118 | 37 | 0 | 6.9 | |||||
| 44 | Alec Lang | 9 | 42 | 0 | 42 | 12 | 1 | 4.7 | |||||
| 26 | Alan Schluetter | 2 | 7 | 0 | 7 | 7 | 0 | 3.5 | |||||
| 40 | Brandon Henn | 3 | 7 | 1 | 6 | 4 | 0 | 2.0 | |||||
| 15 | Garrett Hogeland | 3 | 4 | 10 | -6 | 4 | 0 | -2.0 | |||||
| TEAM TOTALS | 34 | 178 | 11 | 167 | 37 | 1 | 4.9 | ||||||
| No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
| 81 | Brandon Lenehan | 2 | 17 | 10 | 0 | 8.5 | |||||||
| 80 | Kelly Larkin | 1 | 10 | 10 | 0 | 10.0 | |||||||
| TEAM TOTALS | 3 | 27 | 10 | 0 | 9.0 | ||||||||
| No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
| 15 | Garrett Hogeland | 5 | 155 | 46 | 31.0 | 0 | 1 | 0 | |||||
| No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
| 86 | Dominic Samec | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | |||
| No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
| 26 | Alan Schluetter | 1 | 16 | 16 | 16.0 | 0 | 1 | 35 | 35 | 35.0 | 0 | ||
| 32 | Thomas Mahoney | 0 | 0 | 0 | 0.0 | 0 | 1 | 24 | 24 | 24.0 | 0 | ||
| 44 | Alec Lang | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | ||
| TEAM TOTALS | 1 | 16 | 16 | 16.0 | 0 | 3 | 59 | 35 | 19.7 | 0 | |||
| No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
| 61 | Kyle Hackman | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | |
This file was created with Fixed It! Football ScoreBook on 9/05/2009 at 11:13:21