| Humboldt VS Clear Lake at Humboldt High School on 08/28/2009 | ||
|---|---|---|
| Team | Humboldt | Clear Lake |
| Points Scored | 0 | 42 |
| First Downs | 4 | 15 |
| By Rush/Pass/Penalty | 1/3/0 | 15/0/0 |
| 3rd Downs Made/Att/Eff | 3/10/30 | 2/7/29 |
| 4th Downs Made/Att/Eff | 0/0/0 | 2/2/100 |
| Total Yards/Avg Per Play | 78/2.2 | 320/7.8 |
| Total Yards Rushing | 23 | 302 |
| Rushing Att/Avg | 22/1.0 | 36/8.4 |
| Total Yards Passing | 55 | 18 |
| Pass Att/Comp/Int | 14/7/3 | 5/2/0 |
| Average Yards Per Pass | 3.9 | 3.6 |
| Punts/Avg | 6/29.7 | 3/39.3 |
| Punt Returns/Yds/Avg | 2/2/1 | 3/27/9 |
| Punts Blocked | 0 | 0 |
| Kickoff Returns/Yds/Avg | 6/89/15 | 1/28/28 |
| Fumbles/Lost | 1/0 | 0/0 |
| Total Turnovers | 3 | 0 |
| Penalties/Yards | 0/0 | 5/34 |
| Sacks/Yards | 1/3 | 2/16 |
| Touchdowns | 0 | 6 |
| TDs Rush/Pass | 0/0 | 5/0 |
| Field Goal Att/Made | 0/0 | 0/0 |
| Time Of Possession | 22:59 | 25:01 |
This file was created with Fixed It! Football ScoreBook on 9/02/2009 at 22:18:39